Year 5 - Miss Nadeem Homework

Latest articles
Spelling Lists - Summer 122 Apr 2024 Comprehension Homework 26/04/2418 Apr 2024 Comprehension Homework 19/04/2418 Apr 2024 Comprehension Homework 22/03/2429 Feb 2024 Comprehension Homework 15/03/2429 Feb 2024 Comprehension Homework 08/03/2429 Feb 2024 Comprehension Homework 01/03/2429 Feb 2024 Spelling Lists - Spring 226 Feb 2024 Comprehension Homework 09/02/2408 Feb 2024 Comprehension Homework 02/02/2401 Feb 2024 Comprehension Homework 26/01/2429 Jan 2024 Comprehension Homework 19/01/2418 Jan 2024 Comprehension Homework 12/01/2310 Jan 2024 Spelling Lists - Spring 105 Jan 2024 Spelling Lists - Autumn 229 Nov 2023 Year 5 Homework - Spring Term14 Sep 2023
Archive
Articles 2022-23 Articles 2021-22 Articles 2020-21 Articles 2019-20 Articles 2018-19 Articles 2019-20 Articles 2017-18 Articles 2016-17 Articles 2015-16 Articles 2014-15
( LOGIN to comment on this article. )

5AA Math Set Mental Math Homework

12 Sep 2012

5AA Numeracy 2012-2013:
 Multiplication and Division Facts (Timestables) To Learn


Tables are tested each Friday. A mix of any 12 multiplication and division questions will be asked.
Example: 5 X 6 = ?           or 6 X 5 = ?           or 56 divided by 7 is = ?  or 56 divided by 8 = ?

TIP: Practice your multiplication and division facts every day for at least 10 minutes.
          Say the whole number sentence.

 
2 X 3 X 4 X 5 X 6 X 7 X
1 x 2 = 2
2 x 2 = 4
3 x 2 = 6
4 x 2 = 8
5 x 2 = 10
6 x 2 = 12
7 x 2 = 14
8 x 2 = 16
9 x 2 = 18
10 x 2 = 20
11 x 2 = 22
12 x 2 = 24
1 x 3 = 3
2 x 3 = 6
3 x 3 = 9
4 x 3 = 12
5 x 3 = 15
6 x 3 = 18
7 x 3 = 21
8 x 3 = 24
9 x 3 = 27
10 x 3 = 30
11 x 3 = 33
12 x 3 = 36
 
1 x 4 = 4
2 x 4 = 8
3 x 4 = 12
4 x 4 = 16
5 x 4 = 20
6 x 4 = 24
7 x 4 = 28
8 x 4 = 32
9 x 4 = 36
10 x 4 = 40
11 x 4 = 44
12 x 4 = 48
1 x 5 = 5
2 x 5 = 10
3 x 5 = 15
4 x 5 = 20
5 x 5 = 25
6 x 5 = 30
7 x 5 = 35
8 x 5 = 40
9 x 5 = 45
10 x 5 = 50
11 x 5 = 55
12 x 5 = 60
1 x 6 = 6
2 x 6 = 12
3 x 6 = 18
4 x 6 = 24
5 x 6 = 30
6 x 6 = 36
7 x 6 = 42
8 x 6 = 48
9 x 6 = 54
10 x 6 = 60
11 x 6 = 66
12 x 6 = 72
 
 
1 x 7 = 7
2 x 7 = 14
3 x 7 = 21
4 x 7 = 28
5 x 7 = 35
6 x 7 = 42
7 x 7 = 49
8 x 7 = 56
9 x 7 = 63
10 x 7 = 70
11 x 7 = 77
12 x 7 = 84
8 X 9 X 10 X 11 X 12X  
1 x 8 = 8
2 x 8 = 16
3 x 8 = 24
4 x 8 = 32
5 x 8 = 40
6 x 8 = 48
7 x 8 = 56
8 x 8 = 64
9 x 8 = 72
10 x 8 = 80
11 x 8 = 88
12 x 8 = 96
 
1 x 9 = 9
2 x 9 = 18
3 x 9 = 27
4 x 9 = 36
5 x 9 = 45
6 x 9 = 54
7 x 9 = 63
8 x 9 = 72
9 x 9 = 81
10 x 9 = 90
11 x 9 = 99
12 x 9 = 108
1 x 10 = 10
2 x 10 = 20
3 x 10 = 30
4 x 10 = 40
5 x 10 = 50
6 x 10 = 60
7 x 10 = 70
8 x 10 = 80
9 x 10 = 90
10 x 10 = 100
11 x 10 = 110
12 x 10 = 120
1 x 11 = 11
2 x 11 = 22
3 x 11 = 33
4 x 11 = 44
5 x 11 = 55
6 x 11 = 66
7 x 11 = 77
8 x 11 = 88
9 x 11 = 99
10 x 11 = 110
11 x 11 = 121
12 x 11 = 132
1 x 12 = 12
2 x 12 = 24
3 x 12 = 36
4 x 12 = 48
5 x 12 = 60
6 x 12 = 72
7 x 12 = 84
8 x 12 = 96
9 x 12 = 108
10 x 12 = 120
11 x 12 = 132
12 x 12 = 144
 
 
 
COMMENTS
( LOGIN to comment on this article. )
No comments.

 

Please wait

Handsworth Avenue
Highams Park
London
E4 9PJ
Copyright © 2024   Handsworth Primary School
Website Design & Development for Schools By VisioSoft   |   T&C
User Guide   167  


Selct an hour and a minute and then click on Set Time

Selected Time:  _:_

Hours
Minutes
 
Set Time
CLOSE

CLOSE